30-day outlook · Doaktown
14-day forecast →Nov 1913°4°14%
2014°-2°8%
2112°3°14%
2214°8°23%
2314°-5°60%
240°-10°Full moon
250°-6°5%
261°-5°86%
274°-1°87%
283°-5°14%
294°-6°45%
301°-7°10%
Dec 15°-6°16%
25°0°51%
3avg1°-8°
4avg1°-8°
5avg1°-8°
6avg1°-9°
7avg0°-9°
8avg0°-9°New moon
9avg0°-9°
10avg0°-10°
11avg-1°-10°
12avg-1°-10°
13avg-1°-10°
14avg-1°-11°
15avg-1°-11°
16avg-2°-11°
17avg-2°-11°First quarter
18avg-2°-12°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Partly cloudy | 13° | 4° | 14% · 0 mm | Forecast |
| Fri Nov 20 | Mostly sunny | 14° | -2° | 8% · 0 mm | Forecast |
| Sat Nov 21 | Sunny | 12° | 3° | 14% · 0 mm | Forecast |
| Sun Nov 22 | Sunny | 14° | 8° | 23% · 0 mm | Forecast |
| Mon Nov 23 | Showers | 14° | -5° | 60% · 23 mm | Forecast |
| Tue Nov 24 | Partly cloudy | 0° | -10° | 6% · 0 mm | Forecast |
| Wed Nov 25 | Partly cloudy | 0° | -6° | 5% · 0 mm | Forecast |
| Thu Nov 26 | Heavy snow | 1° | -5° | 86% · 14 cm snow | Outlook |
| Fri Nov 27 | Showers | 4° | -1° | 87% · 13 mm | Outlook |
| Sat Nov 28 | Mostly cloudy | 3° | -5° | 14% · 0 mm | Outlook |
| Sun Nov 29 | Partly cloudy | 4° | -6° | 45% · 0.6 mm | Outlook |
| Mon Nov 30 | Sunny | 1° | -7° | 10% · 0 mm | Outlook |
| Tue Dec 1 | Partly cloudy | 5° | -6° | 16% · 0 mm | Outlook |
| Wed Dec 2 | Mostly cloudy | 5° | 0° | 51% · 0.4 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Doaktown on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 1° | -8° | ≈10 mm | 8 h 51 → 8 h 48 | — |
| Dec 6–12 7 days | 1° → -1° | -9° → -10° | ≈23 mm | 8 h 47 → 8 h 41 | New moon Dec 8 |
| Dec 13–18 6 days | -1° → -2° | -10° → -12° | ≈19 mm | 8 h 40 → 8 h 38 | First quarter Dec 17 |
Climate normals 1981–2010, Doaktown station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Stanley - Doaktown - Blackville Area) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Doaktown station · Environment and Climate Change Canada · 46.5570°N, 66.1257°W