Toronto 14° Montréal 11° Vancouver 6° Calgary -2° Edmonton -1° Ottawa 11° Winnipeg 4° Québec 6° Halifax 10° Victoria 4°
Canada › Manitoba › Churchill › Hourly Weather

Churchill, MB Hourly Weather

Next 48 hours

Today →
  • Now-7°20%N 30 km/h
  • 1 PM-7°20%NW 30 km/h
  • 2 PM-8°30%NW 30 km/h
  • 3 PM-8°30%NW 30 km/h
  • 4 PM-9°30%NW 30 km/h
  • 5 PM-10°30%NW 30 km/h
  • 6 PM-10°30%NW 30 km/h
  • 7 PM-11°30%NW 15 km/h
  • 8 PM-11°30%NW 15 km/h
  • 9 PM-12°30%NW 15 km/h
  • 10 PM-12°30%NW 15 km/h
  • 11 PM-12°30%NW 15 km/h
  • Fri
  • 12 AM-13°30%NW 15 km/h
  • 1 AM-13°30%NW 15 km/h
  • 2 AM-13°30%NW 15 km/h
  • 3 AM-12°30%NW 15 km/h
  • 4 AM-12°30%NW 15 km/h
  • 5 AM-12°30%NW 15 km/h
  • 6 AM-13°30%NW 15 km/h
  • 7 AM-13°30%NW 15 km/h
  • 8 AM-13°30%NW 15 km/h
  • 9 AM-12°30%NW 20 km/h
  • 10 AM-11°30%NW 20 km/h
  • 11 AM-11°30%NW 20 km/h
  • 12 PM-11°30%NW 14 km/h
  • 1 PM-10°30%NW 14 km/h
  • 2 PM-10°30%NW 14 km/h
  • 3 PM-10°30%NW 16 km/h
  • 4 PM-10°30%NW 17 km/h
  • 5 PM-10°26%NW 17 km/h
  • 6 PM-10°22%NW 18 km/h
  • 7 PM-10°21%N 19 km/h
  • 8 PM-10°22%N 20 km/h
  • 9 PM-10°22%N 21 km/h
  • 10 PM-10°26%NW 21 km/h
  • 11 PM-10°28%NW 22 km/h
  • Sat
  • 12 AM-11°29%NW 22 km/h
  • 1 AM-11°31%NW 23 km/h
  • 2 AM-11°34%NW 25 km/h
  • 3 AM-11°38%NW 25 km/h
  • 4 AM-11°39%NW 26 km/h
  • 5 AM-11°39%NW 26 km/h
  • 6 AM-11°39%NW 27 km/h
  • 7 AM-11°39%NW 27 km/h
  • 8 AM-12°46%NW 27 km/h
  • 9 AM-12°45%NW 27 km/h
  • 10 AM-12°45%NW 28 km/h
  • 11 AM-12°44%NW 28 km/h

Hour by hour · Churchill

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Thursday, November 19
12 PM Mostly cloudy -7° -16° 20% N 30 km/h 83% 0
1 PM Mostly cloudy -7° -16° 20% NW 30 km/h 82% 0
2 PM Light snow -8° -16° 30% NW 30 km/h 82% 0
3 PM Light snow -8° -17° 30% NW 30 km/h 82% 0
4 PM Light snow -9° -18° 30% NW 30 km/h 81% 0
5 PM Light snow -10° -19° 30% NW 30 km/h 81% 0
6 PM Light snow -10° -20° 30% NW 30 km/h 81% 0
7 PM Light snow -11° -18° 30% NW 15 km/h 81% 0
8 PM Light snow -11° -18° 30% NW 15 km/h 82% 0
9 PM Light snow -12° -19° 30% NW 15 km/h 84% 0
10 PM Light snow -12° -19° 30% NW 15 km/h 85% 0
11 PM Light snow -12° -20° 30% NW 15 km/h 85% 0
Friday, November 20
12 AM Light snow -13° -20° 30% NW 15 km/h 85% 0
1 AM Light snow -13° -20° 30% NW 15 km/h 85% 0
2 AM Light snow -13° -20° 30% NW 15 km/h 85% 0
3 AM Light snow -12° -20° 30% NW 15 km/h 83% 0
4 AM Light snow -12° -19° 30% NW 15 km/h 83% 0
5 AM Light snow -12° -20° 30% NW 15 km/h 82% 0
6 AM Light snow -13° -20° 30% NW 15 km/h 82% 0
7 AM Light snow -13° -20° 30% NW 15 km/h 82% 0
8 AM Light snow -13° -20° 30% NW 15 km/h 83% 0
9 AM Light snow -12° -20° 30% NW 20 km/h 84% 0
10 AM Light snow -11° -19° 30% NW 20 km/h 84% 0
11 AM Light snow -11° -19° 30% NW 20 km/h 83% 0
12 PM Light snow -11° -17° 30% NW 14 km/h 82% 0
1 PM Light snow -10° -17° 30% NW 14 km/h 81% 0
2 PM Light snow -10° -17° 30% NW 14 km/h 80% 0
3 PM Light snow -10° -17° 30% NW 16 km/h 79% 0
4 PM Light snow -10° -17° 30% NW 17 km/h 78% 0
5 PM Light snow -10° -17° 26% NW 17 km/h 78% 0
6 PM Light snow -10° -17° 22% NW 18 km/h 78% 0
7 PM Light snow -10° -17° 21% N 19 km/h 79% 0
8 PM Light snow -10° -18° 22% N 20 km/h 80% 0
9 PM Light snow -10° -18° 22% N 21 km/h 81% 0
10 PM Light snow -10° -18° 26% NW 21 km/h 83% 0
11 PM Light snow -10° -19° 28% NW 22 km/h 83% 0
Saturday, November 21
12 AM Light snow -11° -19° 29% NW 22 km/h 83% 0
1 AM Light snow -11° -19° 31% NW 23 km/h 84% 0
2 AM Light snow -11° -20° 34% NW 25 km/h 85% 0
3 AM Snow -11° -20° 38% NW 25 km/h 85% 0
4 AM Snow -11° -21° 39% NW 26 km/h 85% 0
5 AM Snow -11° -21° 39% · 0.1 mm NW 26 km/h 84% 0
6 AM Snow -11° -21° 39% · 0.1 mm NW 27 km/h 84% 0
7 AM Snow -11° -21° 39% · 0.1 mm NW 27 km/h 83% 0
8 AM Heavy snow -12° -21° 46% · 0.1 mm NW 27 km/h 85% 0
9 AM Heavy snow -12° -21° 45% NW 27 km/h 86% 0
10 AM Heavy snow -12° -22° 45% NW 28 km/h 87% 0
11 AM Heavy snow -12° -22° 44% NW 28 km/h 87% 0

Weather map — Churchill

Churchill →
Forecast: Environment and Climate Change Canada (Churchill), issued 11:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 58.7681°N, 94.1667°W · Elevation 9 m · Population 899 · Time zone America/Winnipeg