30-day outlook · Surrey
14-day forecast →Nov 1949°36°12%
2045°39°30%
2146°39°30%
2245°41°77%
2346°41°90%
2448°43°Full moon
2548°41°91%
2649°46°91%
2749°45°88%
2848°44°85%
2945°43°91%
3044°41°84%
Dec 145°41°91%
245°42°89%
3avg43°35°
4avg43°35°
5avg43°35°
6avg43°35°
7avg42°35°
8avg42°35°New moon
9avg42°34°
10avg42°34°
11avg42°34°
12avg42°34°
13avg42°34°
14avg42°34°
15avg41°34°
16avg41°33°First quarter
17avg41°33°
18avg41°33°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly sunny | 49° | 36° | 12% · 0 in | Forecast |
| Fri Nov 20 | Partly cloudy | 45° | 39° | 30% · 0 in | Forecast |
| Sat Nov 21 | Showers | 46° | 39° | 30% · 0.02 in | Forecast |
| Sun Nov 22 | Showers | 45° | 41° | 77% · 0.11 in | Forecast |
| Mon Nov 23 | Showers | 46° | 41° | 90% · 0.33 in | Forecast |
| Tue Nov 24 | Showers | 48° | 43° | 90% · 0.59 in | Forecast |
| Wed Nov 25 | Showers | 48° | 41° | 91% · 0.41 in | Forecast |
| Thu Nov 26 | Showers | 49° | 46° | 91% · 0.42 in | Outlook |
| Fri Nov 27 | Showers | 49° | 45° | 88% · 0.34 in | Outlook |
| Sat Nov 28 | Light rain | 48° | 44° | 85% · 0.34 in | Outlook |
| Sun Nov 29 | Drizzle | 45° | 43° | 91% · 0.43 in | Outlook |
| Mon Nov 30 | Showers | 44° | 41° | 84% · 0.14 in | Outlook |
| Tue Dec 1 | Drizzle | 45° | 41° | 91% · 0.57 in | Outlook |
| Wed Dec 2 | Drizzle | 45° | 42° | 89% · 0.37 in | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Surrey on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 43° | 35° | ≈1.07 in | 8 h 31 → 8 h 28 | — |
| Dec 6–12 7 days | 43° → 42° | 35° → 34° | ≈2.40 in | 8 h 27 → 8 h 20 | New moon Dec 8 |
| Dec 13–18 6 days | 42° → 41° | 34° → 33° | ≈1.96 in | 8 h 19 → 8 h 16 | First quarter Dec 16 |
Climate normals 1981–2010, Burnaby Simon Fraser U station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Metro Vancouver - southeast including Surrey and Langley) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Burnaby Simon Fraser U station · Environment and Climate Change Canada · 49.1063°N, 122.8251°W