30-day outlook · Renfrew-Collingwood
14-day forecast →Nov 199°0°12%
207°3°30%
218°4°30%
227°5°85%
238°5°85%
249°6°Full moon
259°7°89%
269°8°90%
279°7°85%
289°8°92%
299°8°93%
309°5°88%
Dec 18°5°61%
27°4°19%
3avg8°1°
4avg7°1°
5avg7°1°
6avg7°1°
7avg7°1°
8avg7°1°New moon
9avg7°1°
10avg7°1°
11avg7°1°
12avg7°1°
13avg7°1°
14avg7°1°
15avg6°1°
16avg6°0°First quarter
17avg6°0°
18avg6°0°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Thu Nov 19 | Mostly sunny | 9° | 0° | 12% · 0 mm | Forecast |
| Today Nov 20 | Partly cloudy | 7° | 3° | 30% · 0 mm | Forecast |
| Sat Nov 21 | Partly cloudy | 8° | 4° | 30% · 0.3 mm | Forecast |
| Sun Nov 22 | Showers | 7° | 5° | 85% · 5 mm | Forecast |
| Mon Nov 23 | Showers | 8° | 5° | 85% · 7 mm | Forecast |
| Tue Nov 24 | Showers | 9° | 6° | 90% · 11 mm | Forecast |
| Wed Nov 25 | Showers | 9° | 7° | 89% · 12 mm | Forecast |
| Thu Nov 26 | Showers | 9° | 8° | 90% · 27 mm | Outlook |
| Fri Nov 27 | Showers | 9° | 7° | 85% · 6 mm | Outlook |
| Sat Nov 28 | Light rain | 9° | 8° | 92% · 24 mm | Outlook |
| Sun Nov 29 | Showers | 9° | 8° | 93% · 28 mm | Outlook |
| Mon Nov 30 | Showers | 9° | 5° | 88% · 17 mm | Outlook |
| Tue Dec 1 | Mostly cloudy | 8° | 5° | 61% · 1 mm | Outlook |
| Wed Dec 2 | Mostly cloudy | 7° | 4° | 19% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Renfrew-Collingwood on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 8° → 7° | 1° | ≈18 mm | 8 h 30 → 8 h 27 | — |
| Dec 6–12 7 days | 7° | 1° | ≈40 mm | 8 h 25 → 8 h 19 | New moon Dec 8 |
| Dec 13–18 6 days | 7° → 6° | 1° → 0° | ≈33 mm | 8 h 18 → 8 h 15 | First quarter Dec 16 |
Climate normals 1981–2010, Richmond Nature Park station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Metro Vancouver - central including the City of Vancouver Burnaby and New Westminster) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Richmond Nature Park station · Environment and Climate Change Canada · 49.2450°N, 123.0376°W