30-day outlook · Field
14-day forecast →Nov 1928°10°21%
2023°12°10%
2119°10°13%
2221°9°29%
2327°10°28%
2427°14°Full moon
2527°14°30%
2624°16°64%
2728°21°77%
2830°25°81%
2926°19°26%
3021°15°20%
Dec 122°15°10%
223°14°29%
3avg28°17°
4avg28°17°
5avg27°16°
6avg27°16°
7avg26°15°
8avg26°15°New moon
9avg26°15°
10avg25°15°
11avg25°14°
12avg25°14°
13avg24°13°
14avg24°13°
15avg24°13°
16avg23°12°First quarter
17avg23°12°
18avg23°12°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly cloudy | 28° | 10° | 21% · 0 in | Forecast |
| Fri Nov 20 | Partly cloudy | 23° | 12° | 10% · 0 in | Forecast |
| Sat Nov 21 | Partly cloudy | 19° | 10° | 13% · 0 in | Forecast |
| Sun Nov 22 | Partly cloudy | 21° | 9° | 29% · 0 in | Forecast |
| Mon Nov 23 | Partly cloudy | 27° | 10° | 28% · 0 in | Forecast |
| Tue Nov 24 | Partly cloudy | 27° | 14° | 30% · 0 in | Forecast |
| Wed Nov 25 | Light snow | 27° | 14° | 30% · 0.01 in | Forecast |
| Thu Nov 26 | Light snow | 24° | 16° | 64% · 0.3 in snow | Outlook |
| Fri Nov 27 | Light snow | 28° | 21° | 77% · 0.8 in snow | Outlook |
| Sat Nov 28 | Light rain | 30° | 25° | 81% · 1.4 in snow | Outlook |
| Sun Nov 29 | Partly cloudy | 26° | 19° | 26% · 0 in | Outlook |
| Mon Nov 30 | Partly cloudy | 21° | 15° | 20% · 0 in | Outlook |
| Tue Dec 1 | Partly cloudy | 22° | 15° | 10% · 0 in | Outlook |
| Wed Dec 2 | Mostly cloudy | 23° | 14° | 29% · 0 in | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Field on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 28° → 27° | 17° → 16° | ≈0.18 in | 8 h 11 → 8 h 8 | — |
| Dec 6–12 7 days | 27° → 25° | 16° → 14° | ≈0.41 in | 8 h 6 → 7 h 59 | New moon Dec 8 |
| Dec 13–18 6 days | 24° → 23° | 13° → 12° | ≈0.35 in | 7 h 58 → 7 h 55 | First quarter Dec 16 |
Climate normals 1981–2010, Golden A station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Yoho Park - Kootenay Park) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Golden A station · Environment and Climate Change Canada · 51.4000°N, 116.4855°W