30-day outlook · Burnaby
14-day forecast →Nov 1949°32°12%
2045°37°30%
2146°39°30%
2245°41°85%
2346°41°85%
2448°43°Full moon
2548°44°89%
2648°46°90%
2749°44°85%
2849°46°92%
2948°46°93%
3047°41°88%
Dec 146°40°61%
244°39°19%
3avg43°35°
4avg43°35°
5avg43°35°
6avg43°35°
7avg42°35°
8avg42°35°New moon
9avg42°34°
10avg42°34°
11avg42°34°
12avg42°34°
13avg42°34°
14avg42°34°
15avg41°34°
16avg41°33°First quarter
17avg41°33°
18avg41°33°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly sunny | 49° | 32° | 12% · 0 in | Forecast |
| Fri Nov 20 | Partly cloudy | 45° | 37° | 30% · 0 in | Forecast |
| Sat Nov 21 | Partly cloudy | 46° | 39° | 30% · 0.01 in | Forecast |
| Sun Nov 22 | Showers | 45° | 41° | 85% · 0.21 in | Forecast |
| Mon Nov 23 | Showers | 46° | 41° | 85% · 0.27 in | Forecast |
| Tue Nov 24 | Showers | 48° | 43° | 90% · 0.43 in | Forecast |
| Wed Nov 25 | Showers | 48° | 44° | 89% · 0.49 in | Forecast |
| Thu Nov 26 | Showers | 48° | 46° | 90% · 1.05 in | Outlook |
| Fri Nov 27 | Showers | 49° | 44° | 85% · 0.25 in | Outlook |
| Sat Nov 28 | Light rain | 49° | 46° | 92% · 0.93 in | Outlook |
| Sun Nov 29 | Showers | 48° | 46° | 93% · 1.12 in | Outlook |
| Mon Nov 30 | Showers | 47° | 41° | 88% · 0.66 in | Outlook |
| Tue Dec 1 | Mostly cloudy | 46° | 40° | 61% · 0.05 in | Outlook |
| Wed Dec 2 | Mostly cloudy | 44° | 39° | 19% · 0 in | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Burnaby on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 43° | 35° | ≈1.07 in | 8 h 30 → 8 h 27 | — |
| Dec 6–12 7 days | 43° → 42° | 35° → 34° | ≈2.40 in | 8 h 25 → 8 h 19 | New moon Dec 8 |
| Dec 13–18 6 days | 42° → 41° | 34° → 33° | ≈1.96 in | 8 h 18 → 8 h 15 | First quarter Dec 16 |
Climate normals 1981–2010, Burnaby Simon Fraser U station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Metro Vancouver - central including the City of Vancouver Burnaby and New Westminster) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Burnaby Simon Fraser U station · Environment and Climate Change Canada · 49.2664°N, 122.9526°W